BHQ®-2 is best suited for fluorophores in the Cy3TM to Cy5TM wavelength range.
MW: | 556.5 |
Mod Code: | /5BHQ_2/ |
Extinction Coefficient: | 8000 |
Absorbance Max: | 578 nm |
Extinction Coefficient (At Absorbance max): | 38000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | 225,00 € EUR | Add To Order |
250 nmole DNA Oligo | 280,00 € EUR | Add To Order |
1 umole DNA Oligo | 360,00 € EUR | Add To Order |
2 µmole DNA Oligo | 475,00 € EUR | Add To Order |
5 umole DNA Oligo | 830,00 € EUR | Add To Order |
10 umole DNA Oligo | 1.550,00 € EUR | Add To Order |
100 nmole RNA Oligo | 225,00 € EUR | Add To Order |
250 nmole RNA Oligo | 280,00 € EUR | Add To Order |
1 umole RNA Oligo | 360,00 € EUR | Add To Order |
5 umole RNA Oligo | 830,00 € EUR | Add To Order |
10 umole RNA Oligo | 1.550,00 € EUR | Add To Order |
100 nmole DNA Plate Oligo | 225,00 € EUR | Add To Order |
250 nmole DNA Plate Oligo | 280,00 € EUR | Add To Order |
1 umole DNA Plate Oligo | 360,00 € EUR | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |