A post-deprotection reaction is used to attach this fluorophore to the oligonucleotide. This is commonly used to modify RNA oligos with FAM.
MW: | 537.5 |
Mod Code: | /56-FAMN/ |
Extinction Coefficient: | 15700 |
Absorbance Max: | 496 nm |
Emission Max: | 516 |
Extinction Coefficient (At Absorbance max): | 83000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | 144,00 € EUR | Add To Order |
250 nmole DNA Oligo | 176,00 € EUR | Add To Order |
1 umole DNA Oligo | 262,00 € EUR | Add To Order |
2 µmole DNA Oligo | 396,00 € EUR | Add To Order |
100 nmole RNA Oligo | 144,00 € EUR | Add To Order |
250 nmole RNA Oligo | 176,00 € EUR | Add To Order |
1 umole RNA Oligo | 262,00 € EUR | Add To Order |
100 nmole DNA Plate Oligo | 144,00 € EUR | Add To Order |
250 nmole DNA Plate Oligo | 176,00 € EUR | Add To Order |
1 umole DNA Plate Oligo | 262,00 € EUR | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |